Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2009 | 66 | 49 | 5 | 3 | 1 | 1.78 GB | 98 | 157 | 1436 | 1930 |
Feb 2009 | 81 | 65 | 6 | 3 | 1 | 2.42 GB | 92 | 173 | 1839 | 2288 |
Jan 2009 | 136 | 98 | 7 | 4 | 1 | 8.67 GB | 129 | 230 | 3043 | 4219 |
Dec 2008 | 100 | 56 | 4 | 2 | 1 | 3.17 GB | 73 | 142 | 1744 | 3101 |
Nov 2008 | 276 | 116 | 11 | 4 | 1 | 5.87 GB | 129 | 330 | 3508 | 8283 |
Oct 2008 | 74 | 46 | 8 | 3 | 1 | 916.78 MB | 98 | 262 | 1442 | 2311 |
Sep 2008 | 290 | 199 | 28 | 5 | 1 | 1.50 GB | 56 | 289 | 1990 | 2901 |
Totals | 24.30 GB | 675 | 1583 | 15002 | 25033 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |