Usage Statistics for bucher.at

Summary Period: Last 12 Months
Generated 30-Mar-2009 10:38 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for bucher.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 75 57 18 11 1 15.92 MB 344 553 1738 2265
Feb 2009 81 62 20 11 1 16.23 MB 325 560 1762 2288
Jan 2009 68 52 17 11 1 14.99 MB 347 555 1642 2112
Dec 2008 67 51 19 11 1 14.34 MB 354 603 1584 2088
Nov 2008 67 52 17 11 1 14.52 MB 332 515 1584 2022
Oct 2008 67 51 17 10 1 14.56 MB 339 536 1607 2092
Sep 2008 70 58 15 10 1 16.20 MB 302 457 1766 2115
Aug 2008 86 71 16 10 1 20.55 MB 327 499 2208 2680
Jul 2008 81 68 15 10 1 19.82 MB 331 495 2126 2537
Jun 2008 77 62 14 10 1 17.35 MB 305 438 1861 2322
May 2008 74 57 14 10 2 15.42 MB 322 455 1778 2319
Apr 2008 63 48 13 9 1 13.61 MB 295 409 1461 1918
Totals 193.50 MB 3923 6075 21117 26758


Generated by Webalizer Version 2.01 (with Geolizer patch)