Usage Statistics for buchensteinwand.at

Summary Period: Last 12 Months
Generated 30-Mar-2009 08:30 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for buchensteinwand.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 12 6 8 6 1 830.98 KB 194 253 186 381
Feb 2009 21 10 15 9 1 1.24 MB 272 427 281 615
Jan 2009 18 9 13 7 1 1.25 MB 246 431 286 585
Dec 2008 20 9 14 9 1 1.31 MB 289 448 297 622
Nov 2008 13 7 9 6 1 949.24 KB 203 275 211 397
Oct 2008 6 3 4 3 1 467.92 KB 121 145 106 213
Sep 2008 4 2 2 2 1 310.26 KB 76 81 71 120
Aug 2008 3 2 2 2 1 366.45 KB 80 87 85 112
Jul 2008 5 4 4 3 1 547.38 KB 111 131 127 160
Jun 2008 4 3 3 3 1 429.08 KB 94 108 98 143
May 2008 5 3 3 3 1 426.69 KB 97 113 97 155
Apr 2008 8 5 6 4 1 699.71 KB 144 199 164 253
Totals 8.72 MB 1927 2698 2009 3756


Generated by Webalizer Version 2.01 (with Geolizer patch)