Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2009 | 0 | 0 | 0 | 0 | 1 | 37.26 KB | 14 | 14 | 10 | 26 |
Feb 2009 | 1 | 0 | 0 | 0 | 1 | 69.32 KB | 15 | 15 | 12 | 28 |
Jan 2009 | 0 | 0 | 0 | 0 | 1 | 23.95 KB | 8 | 9 | 5 | 16 |
Dec 2008 | 1 | 0 | 1 | 0 | 1 | 35.03 KB | 9 | 34 | 6 | 41 |
Nov 2008 | 2 | 0 | 1 | 1 | 1 | 2.72 KB | 1 | 1 | 0 | 2 |
Oct 2008 | 0 | 0 | 0 | 0 | 1 | 7.36 KB | 3 | 3 | 3 | 3 |
Sep 2008 | 1 | 1 | 1 | 1 | 1 | 2.45 KB | 1 | 1 | 1 | 1 |
Aug 2008 | 0 | 0 | 0 | 0 | 1 | 17.43 KB | 7 | 7 | 7 | 8 |
Jul 2008 | 0 | 0 | 0 | 0 | 1 | 7.36 KB | 3 | 3 | 3 | 3 |
Jun 2008 | 1 | 1 | 1 | 1 | 1 | 5.17 KB | 2 | 2 | 2 | 3 |
May 2008 | 0 | 0 | 0 | 0 | 1 | 4.90 KB | 2 | 2 | 2 | 2 |
Apr 2008 | 0 | 0 | 0 | 0 | 1 | 5.17 KB | 2 | 2 | 2 | 3 |
Totals | 218.12 KB | 67 | 93 | 53 | 136 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |