Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2009 | 1458 | 470 | 172 | 4 | 1 | 23.72 MB | 16 | 689 | 1881 | 5833 |
Dec 2008 | 0 | 0 | 0 | 0 | 1 | 349.90 KB | 2 | 2 | 4 | 7 |
Nov 2008 | 2 | 1 | 0 | 0 | 2 | 1.54 MB | 11 | 13 | 18 | 43 |
Totals | 25.60 MB | 29 | 704 | 1903 | 5883 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |