Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2008 | 3 | 1 | 1 | 1 | 1 | 1.70 KB | 1 | 1 | 1 | 3 |
Jun 2007 | 4 | 1 | 3 | 1 | 1 | 66.33 KB | 30 | 90 | 30 | 120 |
May 2007 | 3 | 0 | 2 | 0 | 1 | 67.62 KB | 30 | 90 | 30 | 120 |
Apr 2007 | 4 | 1 | 3 | 1 | 1 | 43.18 KB | 19 | 57 | 19 | 76 |
Jan 2008 | 0 | 0 | 0 | 0 | 1 | 3.41 KB | 1 | 3 | 3 | 3 |
Aug 2007 | 2 | 0 | 1 | 0 | 1 | 33.16 KB | 15 | 45 | 15 | 60 |
Totals | 215.39 KB | 96 | 286 | 98 | 382 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |