Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2009 | 14485 | 6601 | 6669 | 4 | 1 | 6.67 GB | 149 | 200095 | 198048 | 434555 |
Feb 2009 | 24675 | 11121 | 11415 | 3 | 1 | 10.29 GB | 86 | 319639 | 311391 | 690906 |
Jan 2009 | 20083 | 9960 | 9058 | 5 | 1 | 10.33 GB | 175 | 280824 | 308778 | 622599 |
Dec 2008 | 24804 | 12519 | 11470 | 2 | 1 | 12.80 GB | 85 | 355594 | 388116 | 768942 |
Nov 2008 | 13319 | 6838 | 6305 | 3 | 1 | 5.95 GB | 112 | 189159 | 205160 | 399577 |
Oct 2008 | 6146 | 3456 | 2934 | 3 | 1 | 3.36 GB | 117 | 90954 | 107141 | 190526 |
Sep 2008 | 4251 | 2514 | 2121 | 5 | 1 | 2.23 GB | 159 | 63642 | 75444 | 127556 |
Aug 2008 | 3810 | 2302 | 1923 | 3 | 1 | 2.30 GB | 110 | 59621 | 71373 | 118111 |
Jul 2008 | 4216 | 2496 | 2148 | 3 | 1 | 2.51 GB | 95 | 66593 | 77378 | 130712 |
Jun 2008 | 3500 | 1996 | 1792 | 4 | 1 | 1.91 GB | 125 | 53763 | 59884 | 105015 |
May 2008 | 3828 | 2052 | 1924 | 3 | 1 | 1.95 GB | 105 | 59660 | 63634 | 118697 |
Apr 2008 | 6953 | 3570 | 3450 | 3 | 1 | 3.22 GB | 107 | 103512 | 107121 | 208616 |
Totals | 63.51 GB | 1425 | 1843056 | 1973468 | 3915812 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |