Usage Statistics for beda.at

Summary Period: March 2009
Generated 30-Mar-2009 10:44 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 1127
Total Files 691
Total Pages 463
Total Visits 255
Total KBytes 5.82 MB
Total Unique Sites 1
Total Unique URLs 63
Total Unique Referrers 49
Total Unique User Agents 122
. Avg Max
Hits per Hour 1 66
Hits per Day 37 105
Files per Day 23 71
Pages per Day 15 54
Visits per Day 8 13
KBytes per Day 198.54 KB 3.47 MB
Hits by Response Code
Code 200 - OK 691
Code 206 - Partial Content 7
Code 301 - Moved Permanently 6
Code 302 - Found 304
Code 304 - Not Modified 115
Code 401 - Unauthorized 4

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 14 1.24% 10 1.45% 9 1.94% 7 2.75% 1 100.00% 24.79 KB 0.42%
2 44 3.90% 16 2.32% 16 3.46% 8 3.14% 1 100.00% 71.58 KB 1.20%
3 20 1.77% 11 1.59% 10 2.16% 9 3.53% 1 100.00% 36.43 KB 0.61%
4 24 2.13% 15 2.17% 14 3.02% 13 5.10% 1 100.00% 43.45 KB 0.73%
5 19 1.69% 8 1.16% 9 1.94% 9 3.53% 1 100.00% 18.83 KB 0.32%
6 17 1.51% 14 2.03% 11 2.38% 10 3.92% 1 100.00% 42.72 KB 0.72%
7 18 1.60% 11 1.59% 8 1.73% 8 3.14% 1 100.00% 33.72 KB 0.57%
8 13 1.15% 7 1.01% 8 1.73% 7 2.75% 1 100.00% 15.65 KB 0.26%
9 16 1.42% 5 0.72% 9 1.94% 7 2.75% 1 100.00% 13.20 KB 0.22%
10 63 5.59% 37 5.35% 27 5.83% 9 3.53% 1 100.00% 3.47 MB 59.60%
11 24 2.13% 9 1.30% 17 3.67% 9 3.53% 1 100.00% 90.65 KB 1.52%
12 26 2.31% 19 2.75% 15 3.24% 7 2.75% 1 100.00% 71.35 KB 1.20%
13 30 2.66% 20 2.89% 17 3.67% 9 3.53% 1 100.00% 56.54 KB 0.95%
14 62 5.50% 54 7.81% 54 11.66% 7 2.75% 1 100.00% 172.92 KB 2.90%
15 14 1.24% 12 1.74% 11 2.38% 6 2.35% 1 100.00% 22.20 KB 0.37%
16 45 3.99% 29 4.20% 21 4.54% 11 4.31% 1 100.00% 96.09 KB 1.61%
17 28 2.48% 17 2.46% 7 1.51% 7 2.75% 1 100.00% 52.43 KB 0.88%
18 15 1.33% 5 0.72% 7 1.51% 6 2.35% 1 100.00% 10.91 KB 0.18%
19 24 2.13% 16 2.32% 14 3.02% 10 3.92% 1 100.00% 80.88 KB 1.36%
20 27 2.40% 15 2.17% 13 2.81% 9 3.53% 1 100.00% 28.99 KB 0.49%
21 14 1.24% 11 1.59% 9 1.94% 8 3.14% 1 100.00% 37.64 KB 0.63%
22 44 3.90% 22 3.18% 18 3.89% 12 4.71% 1 100.00% 109.24 KB 1.83%
23 105 9.32% 65 9.41% 21 4.54% 9 3.53% 1 100.00% 238.94 KB 4.01%
24 30 2.66% 25 3.62% 7 1.51% 6 2.35% 1 100.00% 75.30 KB 1.26%
25 80 7.10% 61 8.83% 22 4.75% 7 2.75% 1 100.00% 421.44 KB 7.08%
26 94 8.34% 71 10.27% 30 6.48% 11 4.31% 1 100.00% 214.62 KB 3.60%
27 21 1.86% 10 1.45% 11 2.38% 10 3.92% 1 100.00% 34.49 KB 0.58%
28 80 7.10% 32 4.63% 17 3.67% 8 3.14% 1 100.00% 99.36 KB 1.67%
29 97 8.61% 58 8.39% 25 5.40% 12 4.71% 1 100.00% 171.43 KB 2.88%
30 19 1.69% 6 0.87% 6 1.30% 4 1.57% 1 100.00% 20.58 KB 0.35%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.95% 0 10 1.45% 0 12 2.59% 724 bytes 21.24 KB 0.36%
1 0 11 0.98% 0 8 1.16% 0 9 1.94% 750 bytes 22.00 KB 0.37%
2 0 13 1.15% 0 9 1.30% 0 8 1.73% 751 bytes 22.00 KB 0.37%
3 1 36 3.19% 0 17 2.46% 0 17 3.67% 1.45 KB 43.42 KB 0.73%
4 0 26 2.31% 0 13 1.88% 0 14 3.02% 899 bytes 26.34 KB 0.44%
5 0 15 1.33% 0 13 1.88% 0 11 2.38% 855 bytes 25.06 KB 0.42%
6 0 20 1.77% 0 11 1.59% 0 12 2.59% 828 bytes 24.28 KB 0.41%
7 0 20 1.77% 0 13 1.88% 0 11 2.38% 1.42 KB 42.48 KB 0.71%
8 1 59 5.24% 1 37 5.35% 0 26 5.62% 6.44 KB 193.19 KB 3.24%
9 3 107 9.49% 2 72 10.42% 0 27 5.83% 15.65 KB 469.42 KB 7.88%
10 1 33 2.93% 0 14 2.03% 0 14 3.02% 1.04 KB 31.13 KB 0.52%
11 1 47 4.17% 0 23 3.33% 0 16 3.46% 1.99 KB 59.80 KB 1.00%
12 2 64 5.68% 1 38 5.50% 0 20 4.32% 4.46 KB 133.97 KB 2.25%
13 1 53 4.70% 1 32 4.63% 0 25 5.40% 4.47 KB 134.07 KB 2.25%
14 2 72 6.39% 1 51 7.38% 0 19 4.10% 5.27 KB 158.18 KB 2.66%
15 2 88 7.81% 1 53 7.67% 0 20 4.32% 5.90 KB 176.96 KB 2.97%
16 1 59 5.24% 1 37 5.35% 0 26 5.62% 4.46 KB 133.85 KB 2.25%
17 0 21 1.86% 0 13 1.88% 0 13 2.81% 1.45 KB 43.42 KB 0.73%
18 1 30 2.66% 0 18 2.60% 0 15 3.24% 2.01 KB 60.36 KB 1.01%
19 2 72 6.39% 1 34 4.92% 0 20 4.32% 4.94 KB 148.27 KB 2.49%
20 2 87 7.72% 2 67 9.70% 2 67 14.47% 5.74 KB 172.29 KB 2.89%
21 3 105 9.32% 2 72 10.42% 1 35 7.56% 122.93 KB 3.60 MB 61.91%
22 1 35 3.11% 0 11 1.59% 0 13 2.81% 1.49 KB 44.74 KB 0.75%
23 1 32 2.84% 0 25 3.62% 0 13 2.81% 2.74 KB 82.13 KB 1.38%

Top 27 of 63 Total URLs
# Hits KBytes URL
1 364 32.30% 908.37 KB 15.25% /
2 49 4.35% 84.08 KB 1.41% /images/style.css
3 44 3.90% 13.43 KB 0.23% /beda.css
4 24 2.13% 24.44 KB 0.41% /fotos/adolfschemelstrG/
5 7 0.62% 1.08 KB 0.02% /fotos/adolfschemelstrG/IMG_6405.JPG.html
6 7 0.62% 2.15 KB 0.04% /fotos/adolfschemelstrG/IMG_6415.JPG.html
7 7 0.62% 3.41 KB 0.06% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
8 6 0.53% 3.23 KB 0.05% /fotos/adolfschemelstrG/IMG_6411.JPG.html
9 6 0.53% 3.14 KB 0.05% /fotos/adolfschemelstrG/IMG_6458.JPG.html
10 5 0.44% 3.23 KB 0.05% /fotos/adolfschemelstrG/IMG_6455.JPG.html
11 4 0.35% 3.23 MB 55.51% /diplomarbeit/Informatische Konzepte flexibel unterrichtet.pdf
12 4 0.35% 2.19 KB 0.04% /fotos/adolfschemelstrG/IMG_6404.JPG.html
13 3 0.27% 0 bytes 0.00% /fotos/adolfschemelstrG/IMG_6407.JPG.html
14 2 0.18% 0 bytes 0.00% /fotos/
15 1 0.09% 73.51 KB 1.23% /awstats/
16 1 0.09% 357 bytes 0.01% /contact/
17 1 0.09% 1.37 KB 0.02% /diplomarbeit/
18 1 0.09% 656 bytes 0.01% /fotos/20050212_kathi gebb (2)/.phpCIMG0015.JPG.html
19 1 0.09% 439 bytes 0.01% /fotos/20050212_kathi gebb (2)/.phpslide.css
20 1 0.09% 570 bytes 0.01% /fotos/20060924_lamasG/
21 1 0.09% 1.11 KB 0.02% /fotos/adolfschemelstrG/IMG_6403.JPG.html
22 1 0.09% 8.64 KB 0.15% /old/
23 1 0.09% 34.63 KB 0.58% /old/guestbook.php
24 1 0.09% 28.10 KB 0.47% /old/pics/beda.at.V1.f2.swf
25 1 0.09% 28.13 KB 0.47% /old/tween2.swf
26 1 0.09% 0 bytes 0.00% /schule/
27 1 0.09% 1.32 KB 0.02% /uni/

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 4 0.35% 3.23 MB 55.51% /diplomarbeit/Informatische Konzepte flexibel unterrichtet.pdf
2 364 32.30% 908.37 KB 15.25% /
3 49 4.35% 84.08 KB 1.41% /images/style.css
4 1 0.09% 73.51 KB 1.23% /awstats/
5 1 0.09% 34.63 KB 0.58% /old/guestbook.php
6 1 0.09% 28.13 KB 0.47% /old/tween2.swf
7 1 0.09% 28.10 KB 0.47% /old/pics/beda.at.V1.f2.swf
8 24 2.13% 24.44 KB 0.41% /fotos/adolfschemelstrG/
9 44 3.90% 13.43 KB 0.23% /beda.css
10 1 0.09% 8.64 KB 0.15% /old/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 364 32.30% 206 82.73% /
2 24 2.13% 11 4.42% /fotos/adolfschemelstrG/
3 7 0.62% 7 2.81% /fotos/adolfschemelstrG/IMG_6405.JPG.html
4 7 0.62% 5 2.01% /fotos/adolfschemelstrG/IMG_6415.JPG.html
5 6 0.53% 4 1.61% /fotos/adolfschemelstrG/IMG_6411.JPG.html
6 7 0.62% 4 1.61% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
7 4 0.35% 3 1.20% /fotos/adolfschemelstrG/IMG_6404.JPG.html
8 6 0.53% 3 1.20% /fotos/adolfschemelstrG/IMG_6458.JPG.html
9 2 0.18% 1 0.40% /fotos/
10 1 0.09% 1 0.40% /fotos/20050212_kathi gebb (2)/.phpCIMG0015.JPG.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 364 32.30% 204 81.60% /
2 24 2.13% 15 6.00% /fotos/adolfschemelstrG/
3 7 0.62% 6 2.40% /fotos/adolfschemelstrG/IMG_6405.JPG.html
4 7 0.62% 5 2.00% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
5 7 0.62% 4 1.60% /fotos/adolfschemelstrG/IMG_6415.JPG.html
6 3 0.27% 3 1.20% /fotos/adolfschemelstrG/IMG_6407.JPG.html
7 6 0.53% 3 1.20% /fotos/adolfschemelstrG/IMG_6411.JPG.html
8 6 0.53% 3 1.20% /fotos/adolfschemelstrG/IMG_6458.JPG.html
9 4 0.35% 2 0.80% /fotos/adolfschemelstrG/IMG_6404.JPG.html
10 5 0.44% 2 0.80% /fotos/adolfschemelstrG/IMG_6455.JPG.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1127 100.00% 698 101.01% 5.82 MB 100.00% 255 100.00% beda.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1127 100.00% 698 101.01% 5.82 MB 100.00% 255 100.00% beda.at Austria

Top 30 of 49 Total Referrers
# Hits Referrer
1 689 61.14% - (Direct Request)
2 119 10.56% http://www.beda.at/
3 101 8.96% http://beda.at/
4 52 4.61% http://beda.at/images/style.css
5 27 2.40% http://beda.at/fotos/adolfschemelstrG/index.html
6 11 0.98% http://www.beda.at/fotos/adolfschemelstrG/index.html
7 10 0.89% http://www.beda.at/fotos/adolfschemelstrG/index.css
8 9 0.80% http://beda.at/fotos/adolfschemelstrG/index.css
9 9 0.80% http://www.beda.at/old/
10 8 0.71% http://www.beda.at/images/style.css
11 7 0.62% http://www.google.at/search
12 6 0.53% http://www.beda.at/index.php
13 5 0.44% http://beda.at/fotos/adolfschemelstrG/IMG_6455.JPG.html
14 4 0.35% http://beda.at/fotos/adolfschemelstrG/IMG_6458.JPG.html
15 4 0.35% http://beda.at/fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
16 4 0.35% http://bfi.beda.at/impressum.php
17 4 0.35% http://whois.domaintools.com/beda.at
18 4 0.35% http://www.forumseek.net
19 4 0.35% http://www.peter.hilbich.beda.at/images/style.css
20 4 0.35% http://www.whois.sc/
21 3 0.27% http://skiclub-bischofshofen.at/index.php
22 3 0.27% http://www.askpeter.info/gosearch.php
23 3 0.27% http://www.beda.at/diplomarbeit/
24 3 0.27% http://www.beda.at/uni/
25 3 0.27% http://www.peter.hilbich.beda.at/
26 2 0.18% http://bfi.beda.at/bfi-info.php
27 2 0.18% http://myphpadmin.beda.at/
28 2 0.18% http://phpmyadmin.beda.at/
29 2 0.18% http://search.live.com/results.aspx
30 2 0.18% http://typo3.langhofer.at/index.php

Top 15 of 122 Total User Agents
# Hits User Agent
1 144 12.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729)
2 91 8.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
3 90 7.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 82 7.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 82 7.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 55 4.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
7 48 4.26% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
8 34 3.02% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 32 2.84% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 27 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
11 22 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 21 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; MS-RTC LM 8; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 21 1.86% Shelob (shelob@gmx.net)
14 18 1.60% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
15 17 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1127 100.00% 698 101.01% 5.82 MB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)