Usage Statistics for beda.at

Summary Period: February 2009
Generated 30-Mar-2009 10:43 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 872
Total Files 528
Total Pages 378
Total Visits 234
Total KBytes 3.33 MB
Total Unique Sites 1
Total Unique URLs 43
Total Unique Referrers 35
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 75
Hits per Day 31 90
Files per Day 18 61
Pages per Day 13 25
Visits per Day 8 14
KBytes per Day 121.92 KB 873.04 KB
Hits by Response Code
Code 200 - OK 528
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 302 - Found 275
Code 304 - Not Modified 63

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 8 0.92% 4 0.76% 3 0.79% 3 1.28% 1 100.00% 8.27 KB 0.24%
2 90 10.32% 61 11.55% 25 6.61% 7 2.99% 1 100.00% 619.18 KB 18.14%
3 27 3.10% 14 2.65% 14 3.70% 10 4.27% 1 100.00% 38.80 KB 1.14%
4 19 2.18% 10 1.89% 9 2.38% 7 2.99% 1 100.00% 51.25 KB 1.50%
5 31 3.56% 20 3.79% 15 3.97% 10 4.27% 1 100.00% 53.62 KB 1.57%
6 61 7.00% 28 5.30% 18 4.76% 8 3.42% 1 100.00% 106.25 KB 3.11%
7 27 3.10% 21 3.98% 12 3.17% 8 3.42% 1 100.00% 210.78 KB 6.17%
8 16 1.83% 11 2.08% 9 2.38% 7 2.99% 1 100.00% 35.89 KB 1.05%
9 44 5.05% 29 5.49% 17 4.50% 6 2.56% 1 100.00% 113.71 KB 3.33%
10 9 1.03% 8 1.52% 8 2.12% 5 2.14% 1 100.00% 16.84 KB 0.49%
11 38 4.36% 21 3.98% 20 5.29% 11 4.70% 1 100.00% 69.90 KB 2.05%
12 17 1.95% 12 2.27% 9 2.38% 6 2.56% 1 100.00% 38.53 KB 1.13%
13 61 7.00% 43 8.14% 19 5.03% 6 2.56% 1 100.00% 412.65 KB 12.09%
14 23 2.64% 13 2.46% 11 2.91% 10 4.27% 1 100.00% 40.42 KB 1.18%
15 13 1.49% 9 1.70% 8 2.12% 8 3.42% 1 100.00% 15.98 KB 0.47%
16 45 5.16% 24 4.55% 20 5.29% 14 5.98% 1 100.00% 69.16 KB 2.03%
17 35 4.01% 26 4.92% 13 3.44% 7 2.99% 1 100.00% 136.61 KB 4.00%
18 25 2.87% 14 2.65% 10 2.65% 9 3.85% 1 100.00% 64.27 KB 1.88%
19 39 4.47% 31 5.87% 25 6.61% 9 3.85% 1 100.00% 873.04 KB 25.57%
20 35 4.01% 14 2.65% 14 3.70% 10 4.27% 1 100.00% 53.51 KB 1.57%
21 41 4.70% 27 5.11% 14 3.70% 10 4.27% 1 100.00% 126.00 KB 3.69%
22 20 2.29% 9 1.70% 8 2.12% 8 3.42% 1 100.00% 21.74 KB 0.64%
23 32 3.67% 16 3.03% 16 4.23% 12 5.13% 1 100.00% 52.54 KB 1.54%
24 18 2.06% 10 1.89% 10 2.65% 9 3.85% 1 100.00% 23.29 KB 0.68%
25 38 4.36% 24 4.55% 20 5.29% 9 3.85% 1 100.00% 95.89 KB 2.81%
26 16 1.83% 9 1.70% 8 2.12% 6 2.56% 1 100.00% 19.90 KB 0.58%
27 28 3.21% 14 2.65% 16 4.23% 14 5.98% 1 100.00% 31.78 KB 0.93%
28 16 1.83% 6 1.14% 7 1.85% 5 2.14% 1 100.00% 14.08 KB 0.41%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 3.56% 0 21 3.98% 0 18 4.76% 2.36 KB 66.17 KB 1.94%
1 2 75 8.60% 2 58 10.98% 1 30 7.94% 19.93 KB 558.08 KB 16.35%
2 0 15 1.72% 0 9 1.70% 0 8 2.12% 1.36 KB 38.09 KB 1.12%
3 1 48 5.50% 0 17 3.22% 0 21 5.56% 2.10 KB 58.73 KB 1.72%
4 0 23 2.64% 0 14 2.65% 0 16 4.23% 1.05 KB 29.33 KB 0.86%
5 0 19 2.18% 0 7 1.33% 0 8 2.12% 658 bytes 18.00 KB 0.53%
6 0 14 1.61% 0 8 1.52% 0 9 2.38% 598 bytes 16.37 KB 0.48%
7 0 24 2.75% 0 12 2.27% 0 13 3.44% 891 bytes 24.39 KB 0.71%
8 1 33 3.78% 0 13 2.46% 0 15 3.97% 1.06 KB 29.66 KB 0.87%
9 1 29 3.33% 0 7 1.33% 0 7 1.85% 1.20 KB 33.71 KB 0.99%
10 1 40 4.59% 0 24 4.55% 0 18 4.76% 3.61 KB 101.19 KB 2.96%
11 4 122 13.99% 2 70 13.26% 1 32 8.47% 23.96 KB 670.96 KB 19.65%
12 2 66 7.57% 1 51 9.66% 0 22 5.82% 7.31 KB 204.66 KB 5.99%
13 0 23 2.64% 0 13 2.46% 0 10 2.65% 2.08 KB 58.28 KB 1.71%
14 0 12 1.38% 0 6 1.14% 0 6 1.59% 448 bytes 12.26 KB 0.36%
15 0 25 2.87% 0 15 2.84% 0 16 4.23% 1.06 KB 29.73 KB 0.87%
16 1 39 4.47% 1 30 5.68% 0 14 3.70% 4.76 KB 133.35 KB 3.91%
17 1 50 5.73% 1 36 6.82% 0 21 5.56% 32.16 KB 900.44 KB 26.38%
18 1 38 4.36% 0 24 4.55% 0 18 4.76% 3.44 KB 96.43 KB 2.82%
19 1 30 3.44% 0 19 3.60% 0 15 3.97% 2.65 KB 74.25 KB 2.17%
20 1 33 3.78% 0 15 2.84% 0 16 4.23% 2.04 KB 57.19 KB 1.68%
21 0 24 2.75% 0 17 3.22% 0 18 4.76% 1.30 KB 36.53 KB 1.07%
22 1 41 4.70% 1 28 5.30% 0 15 3.97% 5.05 KB 141.50 KB 4.14%
23 0 18 2.06% 0 14 2.65% 0 12 3.17% 900 bytes 24.62 KB 0.72%

Top 16 of 43 Total URLs
# Hits KBytes URL
1 259 29.70% 582.33 KB 17.06% /
2 39 4.47% 13.08 KB 0.38% /beda.css
3 27 3.10% 47.94 KB 1.40% /fotos/adolfschemelstrG/
4 12 1.38% 7.53 KB 0.22% /fotos/adolfschemelstrG/IMG_6405.JPG.html
5 12 1.38% 8.61 KB 0.25% /fotos/adolfschemelstrG/IMG_6455.JPG.html
6 11 1.26% 9.69 KB 0.28% /fotos/adolfschemelstrG/IMG_6407.JPG.html
7 10 1.15% 6.46 KB 0.19% /fotos/adolfschemelstrG/IMG_6411.JPG.html
8 10 1.15% 6.46 KB 0.19% /fotos/adolfschemelstrG/IMG_6415.JPG.html
9 9 1.03% 6.28 KB 0.18% /fotos/adolfschemelstrG/IMG_6458.JPG.html
10 9 1.03% 7.96 KB 0.23% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
11 6 0.69% 5.46 KB 0.16% /fotos/adolfschemelstrG/IMG_6404.JPG.html
12 3 0.34% 3.34 KB 0.10% /fotos/adolfschemelstrG/IMG_6403.JPG.html
13 1 0.11% 357 bytes 0.01% /contact/
14 1 0.11% 570 bytes 0.02% /fotos/20060924_lamasG/
15 1 0.11% 0 bytes 0.00% /schule/
16 1 0.11% 1.32 KB 0.04% /uni/

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 259 29.70% 582.33 KB 17.06% /
2 27 3.10% 47.94 KB 1.40% /fotos/adolfschemelstrG/
3 39 4.47% 13.08 KB 0.38% /beda.css
4 11 1.26% 9.69 KB 0.28% /fotos/adolfschemelstrG/IMG_6407.JPG.html
5 12 1.38% 8.61 KB 0.25% /fotos/adolfschemelstrG/IMG_6455.JPG.html
6 9 1.03% 7.96 KB 0.23% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
7 12 1.38% 7.53 KB 0.22% /fotos/adolfschemelstrG/IMG_6405.JPG.html
8 10 1.15% 6.46 KB 0.19% /fotos/adolfschemelstrG/IMG_6411.JPG.html
9 10 1.15% 6.46 KB 0.19% /fotos/adolfschemelstrG/IMG_6415.JPG.html
10 9 1.03% 6.28 KB 0.18% /fotos/adolfschemelstrG/IMG_6458.JPG.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 259 29.70% 185 79.06% /
2 27 3.10% 13 5.56% /fotos/adolfschemelstrG/
3 11 1.26% 6 2.56% /fotos/adolfschemelstrG/IMG_6407.JPG.html
4 12 1.38% 5 2.14% /fotos/adolfschemelstrG/IMG_6405.JPG.html
5 9 1.03% 5 2.14% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
6 10 1.15% 4 1.71% /fotos/adolfschemelstrG/IMG_6411.JPG.html
7 10 1.15% 4 1.71% /fotos/adolfschemelstrG/IMG_6415.JPG.html
8 12 1.38% 4 1.71% /fotos/adolfschemelstrG/IMG_6455.JPG.html
9 6 0.69% 3 1.28% /fotos/adolfschemelstrG/IMG_6404.JPG.html
10 9 1.03% 3 1.28% /fotos/adolfschemelstrG/IMG_6458.JPG.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 259 29.70% 182 78.45% /
2 12 1.38% 8 3.45% /fotos/adolfschemelstrG/IMG_6455.JPG.html
3 27 3.10% 7 3.02% /fotos/adolfschemelstrG/
4 12 1.38% 6 2.59% /fotos/adolfschemelstrG/IMG_6405.JPG.html
5 10 1.15% 6 2.59% /fotos/adolfschemelstrG/IMG_6415.JPG.html
6 9 1.03% 6 2.59% /fotos/adolfschemelstrG/IMG_6458.JPG.html
7 11 1.26% 5 2.16% /fotos/adolfschemelstrG/IMG_6407.JPG.html
8 9 1.03% 4 1.72% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
9 6 0.69% 3 1.29% /fotos/adolfschemelstrG/IMG_6404.JPG.html
10 10 1.15% 3 1.29% /fotos/adolfschemelstrG/IMG_6411.JPG.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 872 100.00% 532 100.76% 3.33 MB 100.00% 234 100.00% beda.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 872 100.00% 532 100.76% 3.33 MB 100.00% 234 100.00% beda.at Austria

Top 30 of 35 Total Referrers
# Hits Referrer
1 578 66.28% - (Direct Request)
2 64 7.34% http://www.beda.at/fotos/adolfschemelstrG/index.html
3 57 6.54% http://beda.at/fotos/adolfschemelstrG/index.html
4 35 4.01% http://www.beda.at/
5 14 1.61% http://beda.at/
6 13 1.49% http://www.beda.at/index.php
7 11 1.26% http://www.beda.at/fotos/adolfschemelstrG/IMG_6455.JPG.html
8 8 0.92% http://www.beda.at/fotos/adolfschemelstrG/IMG_6404.JPG.html
9 5 0.57% http://beda.at/fotos/adolfschemelstrG/IMG_6404.JPG.html
10 5 0.57% http://beda.at/fotos/adolfschemelstrG/IMG_6415.JPG.html
11 5 0.57% http://beda.at/fotos/adolfschemelstrG/IMG_6458.JPG.html
12 5 0.57% http://beda.at/fotos/adolfschemelstrG/index.css
13 5 0.57% http://www.beda.at/fotos/adolfschemelstrG/IMG_6405.JPG.html
14 5 0.57% http://www.beda.at/fotos/adolfschemelstrG/IMG_6407.JPG.html
15 5 0.57% http://www.beda.at/fotos/adolfschemelstrG/IMG_6411.JPG.html
16 5 0.57% http://www.beda.at/fotos/adolfschemelstrG/IMG_6415.JPG.html
17 5 0.57% http://www.beda.at/fotos/adolfschemelstrG/IMG_6458.JPG.html
18 5 0.57% http://www.beda.at/fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
19 5 0.57% http://www.dav-community.de/invisionboard/index.php
20 5 0.57% http://www.google.at/search
21 4 0.46% http://beda.at/fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
22 4 0.46% http://whois.domaintools.com/beda.at
23 4 0.46% http://www.askpeter.info/gosearch.php
24 4 0.46% http://www.whois.sc/
25 3 0.34% http://www.beda.at/fotos/adolfschemelstrG/IMG_6403.JPG.html
26 3 0.34% http://www.beda.at/uni/
27 2 0.23% http://www.skiclub-bischofshofen.at/
28 1 0.11% http://beda.at/fotos/adolfschemelstrG/IMG_6405.JPG.html
29 1 0.11% http://search.live.com/results.aspx
30 1 0.11% http://www.beda.at/fotos/adolfschemelstrG/index.css

Top 15 of 127 Total User Agents
# Hits User Agent
1 99 11.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 62 7.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 52 5.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
4 38 4.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5); .NET CLR 1.1.4322)
5 38 4.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
6 35 4.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 31 3.56% Googlebot-Image/1.0
8 28 3.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 28 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
10 27 3.10% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 21 2.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 21 2.41% Shelob (shelob@gmx.net)
13 19 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 19 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19
15 18 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 872 100.00% 532 100.76% 3.33 MB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)