Usage Statistics for beda.at

Summary Period: September 2008
Generated 30-Mar-2009 10:43 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4088
Total Files 2492
Total Pages 967
Total Visits 172
Total KBytes 25.07 MB
Total Unique Sites 1
Total Unique URLs 80
Total Unique Referrers 47
Total Unique User Agents 131
. Avg Max
Hits per Hour 5 243
Hits per Day 136 1385
Files per Day 83 797
Pages per Day 32 295
Visits per Day 5 15
KBytes per Day 855.87 KB 9.15 MB
Hits by Response Code
Code 200 - OK 2492
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 302 - Found 1131
Code 304 - Not Modified 454

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 42 1.03% 25 1.00% 18 1.86% 8 4.65% 1 100.00% 197.91 KB 0.77%
2 7 0.17% 4 0.16% 4 0.41% 4 2.33% 1 100.00% 7.87 KB 0.03%
3 5 0.12% 4 0.16% 4 0.41% 4 2.33% 1 100.00% 7.33 KB 0.03%
4 9 0.22% 8 0.32% 6 0.62% 5 2.91% 1 100.00% 27.57 KB 0.11%
5 5 0.12% 4 0.16% 4 0.41% 4 2.33% 1 100.00% 4.98 KB 0.02%
6 2 0.05% 2 0.08% 2 0.21% 2 1.16% 1 100.00% 4.71 KB 0.02%
7 19 0.46% 14 0.56% 7 0.72% 6 3.49% 1 100.00% 86.67 KB 0.34%
8 11 0.27% 9 0.36% 8 0.83% 6 3.49% 1 100.00% 27.86 KB 0.11%
9 8 0.20% 6 0.24% 5 0.52% 5 2.91% 1 100.00% 27.85 KB 0.11%
10 10 0.24% 6 0.24% 4 0.41% 3 1.74% 1 100.00% 25.76 KB 0.10%
11 11 0.27% 8 0.32% 6 0.62% 4 2.33% 1 100.00% 30.47 KB 0.12%
12 13 0.32% 9 0.36% 7 0.72% 5 2.91% 1 100.00% 32.83 KB 0.13%
13 37 0.91% 25 1.00% 9 0.93% 7 4.07% 1 100.00% 292.15 KB 1.14%
14 7 0.17% 3 0.12% 4 0.41% 4 2.33% 1 100.00% 5.52 KB 0.02%
15 6 0.15% 4 0.16% 5 0.52% 5 2.91% 1 100.00% 7.60 KB 0.03%
16 8 0.20% 5 0.20% 3 0.31% 3 1.74% 1 100.00% 23.40 KB 0.09%
17 7 0.17% 6 0.24% 4 0.41% 4 2.33% 1 100.00% 25.22 KB 0.10%
18 42 1.03% 34 1.36% 18 1.86% 3 1.74% 1 100.00% 204.84 KB 0.80%
19 5 0.12% 5 0.20% 3 0.31% 3 1.74% 1 100.00% 24.95 KB 0.10%
20 4 0.10% 2 0.08% 2 0.21% 2 1.16% 1 100.00% 5.25 KB 0.02%
21 6 0.15% 3 0.12% 3 0.31% 3 1.74% 1 100.00% 7.88 KB 0.03%
22 33 0.81% 21 0.84% 13 1.34% 6 3.49% 1 100.00% 63.99 KB 0.25%
23 1385 33.88% 797 31.98% 295 30.51% 6 3.49% 1 100.00% 9.15 MB 36.48%
24 481 11.77% 281 11.28% 112 11.58% 15 8.72% 1 100.00% 2.69 MB 10.71%
25 60 1.47% 28 1.12% 12 1.24% 5 2.91% 1 100.00% 270.38 KB 1.05%
26 33 0.81% 23 0.92% 6 0.62% 4 2.33% 1 100.00% 134.04 KB 0.52%
27 705 17.25% 439 17.62% 153 15.82% 13 7.56% 1 100.00% 4.40 MB 17.56%
28 347 8.49% 184 7.38% 76 7.86% 10 5.81% 1 100.00% 2.01 MB 8.04%
29 380 9.30% 265 10.63% 81 8.38% 11 6.40% 1 100.00% 2.37 MB 9.46%
30 400 9.78% 268 10.75% 93 9.62% 13 7.56% 1 100.00% 2.94 MB 11.73%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 0.93% 0 23 0.92% 0 10 1.03% 4.70 KB 140.95 KB 0.55%
1 0 11 0.27% 0 9 0.36% 0 9 0.93% 631 bytes 18.50 KB 0.07%
2 0 8 0.20% 0 4 0.16% 0 4 0.41% 363 bytes 10.65 KB 0.04%
3 0 6 0.15% 0 3 0.12% 0 4 0.41% 227 bytes 6.66 KB 0.03%
4 3 106 2.59% 2 71 2.85% 0 29 3.00% 32.35 KB 970.59 KB 3.78%
5 0 8 0.20% 0 7 0.28% 0 6 0.62% 1.08 KB 32.48 KB 0.13%
6 0 7 0.17% 0 5 0.20% 0 5 0.52% 367 bytes 10.77 KB 0.04%
7 0 28 0.68% 0 21 0.84% 0 8 0.83% 2.72 KB 81.48 KB 0.32%
8 3 114 2.79% 1 44 1.77% 0 28 2.90% 17.61 KB 528.19 KB 2.06%
9 3 114 2.79% 2 88 3.53% 1 37 3.83% 25.84 KB 775.26 KB 3.02%
10 6 180 4.40% 3 109 4.37% 1 48 4.96% 34.72 KB 1.02 MB 4.06%
11 5 168 4.11% 3 93 3.73% 1 42 4.34% 26.58 KB 797.27 KB 3.11%
12 14 433 10.59% 8 247 9.91% 3 98 10.13% 84.94 KB 2.49 MB 9.92%
13 2 80 1.96% 1 54 2.17% 0 22 2.28% 15.96 KB 478.85 KB 1.86%
14 11 341 8.34% 6 182 7.30% 2 73 7.55% 61.36 KB 1.80 MB 7.17%
15 12 360 8.81% 8 254 10.19% 2 79 8.17% 88.27 KB 2.59 MB 10.31%
16 9 299 7.31% 6 199 7.99% 2 67 6.93% 80.90 KB 2.37 MB 9.45%
17 10 313 7.66% 4 141 5.66% 2 68 7.03% 54.02 KB 1.58 MB 6.31%
18 9 279 6.82% 5 159 6.38% 1 54 5.58% 67.99 KB 1.99 MB 7.94%
19 16 487 11.91% 9 274 11.00% 3 109 11.27% 85.66 KB 2.51 MB 10.01%
20 7 217 5.31% 4 141 5.66% 1 49 5.07% 49.45 KB 1.45 MB 5.78%
21 3 105 2.57% 2 81 3.25% 0 27 2.79% 18.78 KB 563.39 KB 2.19%
22 4 121 2.96% 3 91 3.65% 0 26 2.69% 30.87 KB 926.11 KB 3.61%
23 8 265 6.48% 6 192 7.70% 2 65 6.72% 70.52 KB 2.07 MB 8.24%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 241 5.90% 384.03 KB 1.50% /fotos/adolfschemelstrG/
2 166 4.06% 339.64 KB 1.32% /
3 74 1.81% 66.72 KB 0.26% /fotos/adolfschemelstrG/IMG_6455.JPG.html
4 67 1.64% 58.11 KB 0.23% /fotos/adolfschemelstrG/IMG_6415.JPG.html
5 61 1.49% 53.81 KB 0.21% /fotos/adolfschemelstrG/IMG_6405.JPG.html
6 56 1.37% 49.16 KB 0.19% /fotos/adolfschemelstrG/IMG_6458.JPG.html
7 55 1.35% 52.45 KB 0.20% /fotos/adolfschemelstrG/IMG_6404.JPG.html
8 54 1.32% 48.43 KB 0.19% /fotos/adolfschemelstrG/IMG_6411.JPG.html
9 54 1.32% 55.44 KB 0.22% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
10 47 1.15% 15.20 KB 0.06% /beda.css
11 47 1.15% 43.05 KB 0.17% /fotos/adolfschemelstrG/IMG_6407.JPG.html
12 43 1.05% 43.46 KB 0.17% /fotos/adolfschemelstrG/IMG_6403.JPG.html
13 2 0.05% 0 bytes 0.00% /fotos/
14 2 0.05% 1.11 KB 0.00% /fotos/20060924_lamasG/
15 2 0.05% 17.28 KB 0.07% /old/
16 2 0.05% 69.26 KB 0.27% /old/guestbook.php
17 2 0.05% 56.19 KB 0.22% /old/pics/beda.at.V1.f2.swf
18 2 0.05% 56.27 KB 0.22% /old/tween2.swf
19 2 0.05% 2.63 KB 0.01% /uni/
20 2 0.05% 3.99 KB 0.02% /uni/2005 ss/
21 1 0.02% 2.42 KB 0.01% /files/
22 1 0.02% 13.02 KB 0.05% /old/witze.php
23 1 0.02% 1.90 KB 0.01% /uni/2004 05 ws/
24 1 0.02% 3.17 KB 0.01% /uni/2004 05 ws/Eder_26.01.2005/
25 1 0.02% 1.47 KB 0.01% /uni/2004 05 ws/digitale/
26 1 0.02% 1.03 KB 0.00% /uni/2004 05 ws/maxi/
27 1 0.02% 915 bytes 0.00% /uni/2005 ss/zahlentheorie/
28 1 0.02% 676 bytes 0.00% /uni/2006WS/
29 1 0.02% 1.30 KB 0.01% /uni/2006WS/animationszeichnen/
30 1 0.02% 1.17 KB 0.00% /uni/SS2006_ip_caba/

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 241 5.90% 384.03 KB 1.50% /fotos/adolfschemelstrG/
2 166 4.06% 339.64 KB 1.32% /
3 2 0.05% 69.26 KB 0.27% /old/guestbook.php
4 74 1.81% 66.72 KB 0.26% /fotos/adolfschemelstrG/IMG_6455.JPG.html
5 67 1.64% 58.11 KB 0.23% /fotos/adolfschemelstrG/IMG_6415.JPG.html
6 2 0.05% 56.27 KB 0.22% /old/tween2.swf
7 2 0.05% 56.19 KB 0.22% /old/pics/beda.at.V1.f2.swf
8 54 1.32% 55.44 KB 0.22% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
9 61 1.49% 53.81 KB 0.21% /fotos/adolfschemelstrG/IMG_6405.JPG.html
10 55 1.35% 52.45 KB 0.20% /fotos/adolfschemelstrG/IMG_6404.JPG.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 166 4.06% 121 72.89% /
2 241 5.90% 36 21.69% /fotos/adolfschemelstrG/
3 55 1.35% 3 1.81% /fotos/adolfschemelstrG/IMG_6404.JPG.html
4 67 1.64% 2 1.20% /fotos/adolfschemelstrG/IMG_6415.JPG.html
5 2 0.05% 1 0.60% /fotos/20060924_lamasG/
6 61 1.49% 1 0.60% /fotos/adolfschemelstrG/IMG_6405.JPG.html
7 56 1.37% 1 0.60% /fotos/adolfschemelstrG/IMG_6458.JPG.html
8 1 0.02% 1 0.60% http://www.beda.at/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 166 4.06% 109 65.27% /
2 241 5.90% 10 5.99% /fotos/adolfschemelstrG/
3 56 1.37% 10 5.99% /fotos/adolfschemelstrG/IMG_6458.JPG.html
4 74 1.81% 9 5.39% /fotos/adolfschemelstrG/IMG_6455.JPG.html
5 54 1.32% 8 4.79% /fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
6 43 1.05% 4 2.40% /fotos/adolfschemelstrG/IMG_6403.JPG.html
7 61 1.49% 4 2.40% /fotos/adolfschemelstrG/IMG_6405.JPG.html
8 55 1.35% 3 1.80% /fotos/adolfschemelstrG/IMG_6404.JPG.html
9 54 1.32% 2 1.20% /fotos/adolfschemelstrG/IMG_6411.JPG.html
10 67 1.64% 2 1.20% /fotos/adolfschemelstrG/IMG_6415.JPG.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname Country
1 4088 100.00% 2496 100.16% 25.07 MB 100.00% 172 100.00% beda.at Austria

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 4088 100.00% 2496 100.16% 25.07 MB 100.00% 172 100.00% beda.at Austria

Top 30 of 47 Total Referrers
# Hits Referrer
1 1255 30.70% http://beda.at/fotos/adolfschemelstrG/index.html
2 602 14.73% - (Direct Request)
3 295 7.22% http://beda.at/fotos/adolfschemelstrG/index.css
4 288 7.05% http://www.beda.at/fotos/adolfschemelstrG/index.html
5 177 4.33% http://beda.at/fotos/adolfschemelstrG/IMG_6455.JPG.html
6 138 3.38% http://beda.at/fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
7 136 3.33% http://beda.at/fotos/adolfschemelstrG/IMG_6404.JPG.html
8 136 3.33% http://beda.at/fotos/adolfschemelstrG/IMG_6405.JPG.html
9 126 3.08% http://beda.at/fotos/adolfschemelstrG/IMG_6415.JPG.html
10 116 2.84% http://beda.at/fotos/adolfschemelstrG/IMG_6403.JPG.html
11 105 2.57% http://beda.at/fotos/adolfschemelstrG/IMG_6411.JPG.html
12 102 2.50% http://beda.at/fotos/adolfschemelstrG/IMG_6458.JPG.html
13 95 2.32% http://beda.at/fotos/adolfschemelstrG/IMG_6407.JPG.html
14 69 1.69% http://www.beda.at/
15 48 1.17% http://www.beda.at/fotos/adolfschemelstrG/index.css
16 43 1.05% http://beda.at/
17 39 0.95% http://www.beda.at/fotos/adolfschemelstrG/IMG_6404.JPG.html
18 38 0.93% http://www.beda.at/fotos/adolfschemelstrG/IMG_6455.JPG.html
19 35 0.86% http://www.beda.at/fotos/adolfschemelstrG/grundrissadolfschemelstra.gif.html
20 30 0.73% http://www.beda.at/fotos/adolfschemelstrG/IMG_6415.JPG.html
21 29 0.71% http://www.beda.at/fotos/adolfschemelstrG/IMG_6403.JPG.html
22 29 0.71% http://www.beda.at/fotos/adolfschemelstrG/IMG_6458.JPG.html
23 25 0.61% http://www.beda.at/fotos/adolfschemelstrG/IMG_6411.JPG.html
24 24 0.59% http://www.beda.at/fotos/adolfschemelstrG/IMG_6405.JPG.html
25 20 0.49% http://www.beda.at/fotos/adolfschemelstrG/IMG_6407.JPG.html
26 15 0.37% http://www.moose.at
27 11 0.27% http://http.beda.at/fotos/adolfschemelstrG/index.html
28 9 0.22% http://beda.at/old/
29 8 0.20% http://www.beda.at/old/
30 8 0.20% http://www.dav-community.de/invisionboard/index.php

Top 15 of 131 Total User Agents
# Hits User Agent
1 754 18.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 273 6.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 203 4.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
4 200 4.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 188 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 170 4.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 166 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 149 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
9 130 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 121 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
11 102 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
12 100 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 100 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
14 98 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 91 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4088 100.00% 2496 100.16% 25.07 MB 100.00% Austria


Generated by Webalizer Version 2.01 (with Geolizer patch)