Usage Statistics for beda.at

Summary Period: Last 12 Months
Generated 30-Mar-2009 10:44 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for beda.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 37 23 15 8 1 5.82 MB 255 463 691 1127
Feb 2009 31 18 13 8 1 3.33 MB 234 378 528 872
Jan 2009 36 22 14 8 1 12.83 MB 259 443 694 1131
Dec 2008 27 16 12 7 1 3.21 MB 247 400 524 863
Nov 2008 45 28 18 10 1 13.23 MB 301 553 844 1379
Oct 2008 145 98 42 11 1 27.71 MB 366 1303 3061 4500
Sep 2008 136 83 32 5 1 25.07 MB 172 967 2492 4088
Aug 2008 12 8 5 4 1 136.74 MB 136 178 254 372
Jul 2008 20 11 7 5 1 265.60 MB 159 225 371 628
Jun 2008 48 25 21 5 1 111.42 MB 179 659 772 1454
May 2008 19 12 6 4 1 48.10 MB 130 212 372 589
Apr 2008 33 22 9 5 1 42.63 MB 156 297 675 990
Totals 695.70 MB 2594 6078 11278 17993


Generated by Webalizer Version 2.01 (with Geolizer patch)