Usage Statistics for bb-web2.langhofer.at

Summary Period: Last 12 Months
Generated 30-Mar-2009 07:24 CEST
GEO-106FREE 20081101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

Usage summary for bb-web2.langhofer.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2009 1504 1504 1361 1 1 3.45 MB 35 40834 45133 45148
Feb 2009 1585 1584 1437 0 1 3.84 MB 13 40259 44378 44381
Jan 2009 1571 1568 1421 3 1 4.49 MB 121 44066 48635 48712
Dec 2008 1580 1580 1435 0 1 3.41 MB 17 44489 49004 49006
Nov 2008 1546 1546 1398 0 1 3.65 MB 17 41967 46388 46398
Oct 2008 1589 1589 1441 0 1 4.35 MB 3 44694 49270 49271
Sep 2008 1591 1591 1441 0 1 3.97 MB 9 43258 47744 47754
Aug 2008 1602 1600 1446 0 1 9.94 MB 4 44847 49628 49677
Jul 2008 1547 1547 1406 0 1 16.14 MB 8 43610 47969 47980
Jun 2008 1579 1579 1435 0 1 17.35 MB 11 43078 47388 47388
May 2008 1561 1561 1419 0 1 13.41 MB 17 44016 48419 48419
Apr 2008 1556 1556 1414 2 1 3.90 MB 74 42439 46682 46682
Totals 87.90 MB 329 517557 570638 570816


Generated by Webalizer Version 2.01 (with Geolizer patch)