Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2009 | 5 | 3 | 3 | 3 | 1 | 159.63 KB | 101 | 117 | 107 | 165 |
Feb 2009 | 3 | 1 | 1 | 1 | 1 | 72.47 KB | 43 | 49 | 43 | 97 |
Jan 2009 | 3 | 1 | 1 | 1 | 1 | 75.85 KB | 49 | 56 | 46 | 123 |
Dec 2008 | 6 | 4 | 4 | 3 | 1 | 175.26 KB | 101 | 145 | 135 | 196 |
Nov 2008 | 3 | 2 | 2 | 1 | 1 | 75.94 KB | 51 | 70 | 62 | 115 |
Oct 2008 | 3 | 1 | 1 | 1 | 1 | 57.43 KB | 39 | 46 | 35 | 94 |
Sep 2008 | 1 | 0 | 0 | 0 | 1 | 28.50 KB | 20 | 22 | 14 | 49 |
Aug 2008 | 1 | 0 | 0 | 0 | 1 | 37.12 KB | 25 | 26 | 20 | 58 |
Jul 2008 | 2 | 0 | 1 | 1 | 1 | 50.40 KB | 33 | 36 | 27 | 81 |
Jun 2008 | 4 | 1 | 2 | 1 | 1 | 80.21 KB | 48 | 62 | 43 | 127 |
May 2008 | 7 | 4 | 5 | 1 | 1 | 209.65 KB | 61 | 173 | 137 | 236 |
Apr 2008 | 3 | 0 | 1 | 1 | 1 | 54.31 KB | 43 | 45 | 26 | 98 |
Totals | 1.05 MB | 614 | 847 | 695 | 1439 | |||||
Generated by Webalizer Version 2.01 (with Geolizer patch) |